OPPORTUNITIES BEYOND BORDERS
Tax comparison by country
Corporate tax, VAT, dividend withholding and incorporation time for 12 countries in one table. Let us work out which one fits your structure.
| Country | Corporate tax | VAT | Dividend withholding | Setup time | |
|---|---|---|---|---|---|
| Netherlands | 19% (below €200k) / 25.8% | 21% | 15% (0% within EU) | 1-2 weeks | Explore country → |
| Estonia | 0% retained / 22% on distribution | 24% | 0% | 1-3 days (online) | Explore country → |
| Lithuania | 17% (small companies 7%, new companies 0% for 2 years) | 21% | 15% | 1-2 weeks | Explore country → |
| Northern Cyprus | 10% + 15% income tax | 16% (standard) | 0% (after income tax) | 1-2 weeks | Explore country → |
| United Kingdom | 19% (below £50k) / 25% | 20% | 0% | 24 hours | Explore country → |
| United States | 21% federal (LLC: 0% at entity level) | State sales tax 0-10% | 30% (15% with treaty) | 1-5 business days | Explore country → |
| Azerbaijan | 20% (micro business 2% simplified) | 18% | 5% | 2-3 days | Explore country → |
| Russia | 25% | 22% | 15% (foreign shareholders) | 1-2 weeks | Explore country → |
| Montenegro | 9% / 12% / 15% (progressive) | 21% | 15% | 1-2 weeks | Explore country → |
| Dubai (UAE) | 0% (below AED 375k) / 9% | 5% | 0% | 2-4 weeks | Explore country → |
| Germany | ~30% (corporate + trade tax) | 19% | 26.375% | 2-4 weeks | Explore country → |
| Türkiye | 25% | 20% (1 / 10 / 20) | 15% | 1-3 days | Explore country → |
Rates are for general information; legislation may change. Contact us for an up-to-date calculation.
